Compare pricing and features
LibraryCall services have one thing in common - they enable libraries to deliver information and/or stories to patrons via phone (and online). Our goal is to provide tools that enable libraries to reach across the digital divide so that patrons with no broadband connection can enjoy the services provided by their library.
Contact us with any questions or to setup a demo.
| Service | Storytime DirectDeliver Dial-A-Story - without adding more work for staff.MoreWe'll provide a local phone number that connects your patrons to our national "Story of the Week" storytime, available in both English and Spanish. Upload a custom welcome message that your callers will hear. Our "Story of the Week" changes every Monday and is guaranteed to be high-quality, respectful of all people, and age-appropriate for callers in the 3-10 year-old age range. | Dial-A-Story StudioBuild your own custom Dial-A-Story programs.MoreWe'll work with your library to build a custom combination of welcome messages, audio options, and pre-scheduled story selections so you can serve your community with the audio programming they need. Options include providing content in multiple languages or for different age groups delivered using one or more phone numbers. | SoundtrackAdd an audio component to any self-guided or self-paced exhibit.MoreCallers hear your recorded audio commentary via their phone while touring your exhibit. Audio can be delivered on-demand by pressing phone keys, or played on a timed schedule. |
|---|---|---|---|
| Service | |||
| Unlimited simultaneous callers | Included | Included | Included |
| Unlimited training and support | Included | Included | Included |
| Embeddable website widget | Included - supports unlimited Internet listening | Included - supports unlimited Internet listening | N/A |
| Promotional templates | Included | Included | Included |
| Languages | |||
| Stories available in English and Spanish from our Storytime Commons | Included | Included | n/a |
| Support additional languages | English and Spanish only | Included | Included |
| Customization | |||
| Upload your own stories/audio | -- | Included | Included |
| Convert existing audio and video files into audio recordings | -- | Included | Included |
| Customizable story schedules | -- | Included | Included |
| Customizable welcome and goodbye messages | Included | Included | Included |
| Additional local and toll-free phone numbers | Your library is provided with a local phone number (toll-free option available) | Available ($250/year for each additional number) | Available |
| Pricing | |||
| One-Time Setup Fee | $350 | $600 | $500 |
| Annual Subscription Fee* | $500 and up Tiered based on library type and service population, and scales further for populations above 500,000. Full pricing on the Storytime Direct page. | $1,500 and up Includes two caller options ($500 one-time fee for each additional option). Scales with service population above 500,000; additional phone numbers $250/year each. Full pricing on the Dial-A-Story Studio page. | $1,500 |
| Monthly Minutes** | UNLIMITED | UNLIMITED | UNLIMITED |
| Billing | Annual | Monthly or Annual | Monthly or Annual |
Contact us for state or regional pricing.
** All services receive unlimited inbound calls. Services that forward calls outbound to third-party numbers are limited to 5000 minutes per month without prior agreement.